Villa Daymer Rental Availability

Date Ranges 8 people
06 May 08 > 19 May 08 £700
20 May 08 > 26 May 08 £800
27 May 08 > 23 Jun 08 £900
24 Jun 08 > 07 Jul 08 £950
08 Jul 08 > 21 Jul 08 £1100
22 Jul 08 > 25 Aug 08 £1350
Date Ranges 8 people
26 Aug 08 > 01 Sep 08 £1100
02 Sep 08 > 22 Sep 08 £1000
23 Sep 08 > 06 Oct 08 £850
07 Oct 08 > 20 Oct 08 £775
21 Oct 08 > 03 Nov 08 £700
   

All prices are per week for up to 8 people.

The colours in the table below indicate the current availability status. If you would like to make a booking or have an enquiry about prices or availability, please contact us. Bookings commence on Tuesdays.


   Available at Special Price     Property Available     Property Booked    Unavailable

    S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M
MAY 08         1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31    
JUN 08 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30              
JUL 08     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31        
AUG 08           1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
SEP 08   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30            
OCT 08       1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31      
NOV 08             1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
DEC 08   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31          
JAN 09         1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31    
FEB 09 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28                  
MAR 09 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31            
APR 09       1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30        
MAY 09           1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
JUN 09   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30            
JUL 09       1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31      
AUG 09             1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Prices and dates are subject to change and are for guidance only.